During 2020, Viking Line brought ashore a total of 470 tonnes of food waste from Viking XPRS, Viking Grace and Mariella for biogas production. This yielded 35,230 cubic metres of biogas, equivalent to 39,800 litres of petrol. Biogas production neither increases atmospheric carbon dioxide levels nor contributes to the greenhouse effect. Biogas is thus usually described as carbon dioxide-neutral.
Since 2014, nearly 93,000 kg of wall-to-wall carpeting from the Company’s vessels have been returned to the carpet supplier Tarkett. The French manufacturer has launched a pioneering project to recycle its corporate customers’ used carpeting, which is collected at the end of its economic life and processed into material for new carpets. As a result of this recycling and new production methods, progress is being made to complete the life cycle of this product in operations.
Since the summer of 2016, the vessels have collected 32,000 kg of plastic packaging, which is reused in the production of plastic carrier bags for the shops on board.
VIKING LINE’S VESSELS | 2020 | 2019 | 2018 |
Volumes | |||
Passengers | 1,927,302 | 6,300,480 | 6,411,537 |
Cars | 356,809 | 714,006 | 704,799 |
Cargo units | 125,693 | 133,940 | 128,549 |
Total distance (000 km) | 802 | 1,159 | 1,140 |
Fuel oil (tonnes) | 51,698 | 76,210 | 76,460 |
Lubricating oil (m³) | 398 | 737 | 737 |
Urea (m³) | 240* | 240* | 291 |
Fresh water (m³) | 125,663 | 309,922 | 318,629 |
LNG (ton) | 14,609 | 5,058 | 14,776 |
Emissions (tonnes) | |||
Nitrogen oxides (NOx) | 2,532** | 3,413** | 3,100 |
Sulphur oxides (SOx) | 93** | 137** | 72 |
Carbon dioxide (CO2) | 203,074 | 281,562 | 284,400 |
Residual products (tonnes) | |||
Solid waste for combustion | 1,065 | 2,948 | 2,956 |
Waste sent to landfills | 67 | 125 | 98 |
Waste for recycling | 464 | 1,396 | 1,317 |
Biowaste | 470 | 1,199 | 1,314 |
Hazardous waste | 36 | 41 | 77 |
Wastewater pumped ashore (m³) | |||
Grey and black water | 120,717 | 280,576 | 286,836 |
Bilge water | 7,148 | 9,725 | 8,520 |
Waste oil (m³) | 977 | 1,462 | 1,402 |
* Given in tonnes
** Calculation method changed to The Shipping KPI Standard V3.0.
VIKING LINE BUSS AB | 2020 | 2019 | 2018 |
Number of kilometres driven | 681,084 | 786,943 | 793,385 |
Amount of diesel consumed (litres) | 196,870 | 244,916 | 250,759 |
Water use (m³) | 325 | 328 | 345 |
Garage’s electrical consumption (kWh) | 67,935 | 64,537 | 63,712 |