At the end of December 2020, the Company had 3,961 registered shareholders.
Largest shareholders, December 31, 2020 |
Number of shares |
Percentage of total |
1. Ångfartygs Ab Alfa | 1,656,500 | 15.3% |
2. Rederi Ab Hildegaard | 1,110,803 | 10.3% |
3. OP Säilytys Oy (Nominee-registered shares) | 1,029,095 | 9.5% |
4. Skandinaviska Enskilda Banken AB (Publ) Helsingin Sivukonttori (Nominee-registered shares) | 588,784 | 5.5% |
5. Nordnet Bank AB (Nominee-registered shares) | 442,871 | 4.1% |
6. Lundqvist Ben | 403,717 | 3.7% |
7. Eklund Nils-Erik | 383,707 | 3.6% |
8. Sviberg Marie-Louise | 367,258 | 3.4% |
9. Sundman Ann | 160,057 | 1.5% |
10. Alandia Försäkring Abp | 150,540 | 1.4% |
Shareholders by sector, December 31, 2020 |
Number of shareholders |
Percentage of total |
Number of shares |
Percentage of total |
Companies | 145 | 3.7% | 3,165,389 | 29.3% |
Credit institutions and insurance companies | 6 | 0.2% | 287,011 | 2.7% |
Public sector entities | 1 | 0.0% | 70,210 | 0.6% |
Households | 3,657 | 92.3% | 4,762,921 | 44.1% |
Non-profit entities | 16 | 0.4% | 39,838 | 0.4% |
Foreign shareholders | 126 | 3.2% | 327,487 | 3.0% |
Nominee-registered shares | 10 | 0.2% | 2,146,948 | 19.9% |
Not transferred to book-entry securities account system | 196 | 0,0% | ||
Total | 3,961 |
100.0 % | 10,800,000 | 100.0 % |
Distribution of share capital, December 31, 2020 |
Number of shareholders |
Percentage of total |
Number of shares |
Percentage of total |
1–99 | 2,160 | 54.5% | 54,360 | 0.5% |
100–999 | 1,053 | 26.6% | 249,720 | 2.3% |
1,000–9,999 | 645 | 16.3% | 1,449,164 | 13.4% |
10,000–99,999 | 90 | 2.3% | 2,346,650 | 21.7% |
100,000–999,999 | 10 | 0.2% | 2,903,512 | 26.9% |
1,000,000– | 3 | 0.1% | 3,796,398 | 35.2% |