Fuel surcharge from 1.10.2026 (EU ETS surcharge)
28.9.2026
Fuel surcharge from 1.10.2026 (EU ETS surcharge)
28.9.2026
Fuel surcharge € / lanemeter |
BAF |
| Helsinki - Stockholm - Helsinki | 7,97 |
| Turku - Stockholm - Turku | 5,98 |
| Helsinki - Tallinn - Helsinki | 4,25 |
| Ã…land islands' traffic | 4,25 |
Biofuel surcharge € / lanemeter |
BioBAF |
| Helsinki - Stockholm - Helsinki | 7,44 |
| Turku - Stockholm - Turku | 6,49 |
| Helsinki - Tallinn - Helsinki | 2,71 |
| Ã…land islands' traffic | 2,71 |
Kindly note the updated Biofuel surcharge structure.
EU ETS surcharge € / lanemeter (with island exemption) |
EU ETS |
| Helsinki - Stockholm - Helsinki | 2,70 |
| Turku - Stockholm - Turku | 2,09 |
| Helsinki - Tallinn - Helsinki | 0,98 |
| Finland - Ã…land islands' traffic | 0,00 |
| Sweden - Ã…land islands' traffic | 1,20 |
Starting 1.1.2024 EU ETS (EU Emissions Trading System) Â surcharge will apply with all freight units.Â